Round One Results: Oulton Park 3rd May 2010
Finish | No. | Rider | Team | Laps | Time | Difference | MPH | Best Lap |
1 | 99 | Jeremy McWILLIAMS | Warr's Racing | 10 | 18:42.531 | 86.33 | 1:51.190 | |
2 | 11 | Mike EDWARDS | RidersMotorcycles.com | 10 | 18:43.131 | 0.600 | 86.28 | 1:50.957 |
3 | 4 | Dijon COMPTON | Harley-Davidson Leeds | 10 | 18:57.723 | 15.192 | 85.18 | 1:52.513 |
4 | 66 | James WEBB | Foundry Racing H-D | 10 | 19:00.851 | 18.320 | 84.94 | 1:52.351 |
5 | 31 | Torquil PATERSON | Edinburgh H-D | 10 | 19:00.909 | 18.378 | 84.94 | 1:52.584 |
6 | 17 | Alex GAULT | Stratstone Racing | 10 | 19:07.407 | 24.876 | 84.46 | 1:52.225 |
7 | 8 | Rob McNEALY | Shaw Racing | 10 | 19:17.489 | 34.958 | 83.72 | 1:53.963 |
8 | 39 | Matt LAYT | Black Bear Racing | 10 | 19:17.511 | 34.980 | 83.72 | 1:54.572 |
9 | 29 | Darren JAMES | Warr's Racing | 10 | 19:19.487 | 36.956 | 83.58 | 1:54.350 |
10 | 18 | Joe MOORE | St Leger Harley-Davidson | 10 | 19:32.109 | 49.578 | 82.68 | 1:55.748 |
11 | 69 | Rhys BOYD | Team GFI | 10 | 19:40.258 | 57.727 | 82.11 | 1:55.572 |
12 | 5 | Darren NEAL | Blade Motorsport | 10 | 19:41.379 | 58.848 | 82.03 | 1:56.761 |
13 | 55 | Julian TILLOTSON | Guildford Harley-Davidson | 10 | 19:41.838 | 59.307 | 82.00 | 1:55.595 |
14 | 10 | John ROBB | H-D Manchester | 10 | 19:49.852 | 1:07.321 | 81.44 | 1:57.517 |
15 | 44 | Gary BYRNE | Blade Motorsport | 10 | 19:49.928 | 1:07.397 | 81.44 | 1:57.631 |
16 | 3 | Renaud AMAND | Harley-Davidson UK | 10 | 19:56.055 | 1:13.524 | 81.02 | 1:58.073 |
17 | 6 | Gordon GRIGOR | West Coast H-D | 10 | 20:05.996 | 1:23.465 | 80.35 | 1:59.427 |
18 | 25 | Bernie PRICE | Jersey H-D.com Racing | 10 | 20:37.498 | 1:54.967 | 78.31 | 2:02.108 |
DNF | 19 | Sean EMMETT | RidersMotorcycles.com | 5 | - | - | 84.96 | 1:52.649 |
DNF | 9 | Lea GOURLAY | Stratstone Racing | 4 | - | - | 86.00 | 1:50.785 |
0 comments:
Post a Comment