Round Two Results: Mallory Park 27th June 2010
Finish | No. | Rider | Team | Laps | Time | Difference | MPH | Best |
1 | 9 | Lea GOURLAY | Stratstone Racing | 14 | 14:47.958 | 80.03 | 1:02.459 | |
2 | 99 | Jeremy McWILLIAMS | Warr's Racing | 14 | 14:48.031 | 0.073 | 80.02 | 1:02.451 |
3 | 11 | Mike EDWARDS | RidersMotorcycles.com | 14 | 14:49.604 | 1.646 | 79.88 | 1:02.868 |
4 | 31 | Torquil PATERSON | Edinburgh H-D | 14 | 14:49.951 | 1.993 | 79.85 | 1:02.861 |
5 | 17 | Alex GAULT | Stratstone Racing | 13 | 13:55.180 | 1 lap | 79.01 | 1:02.991 |
6 | 4 | Dijon COMPTON | Harley-Davidson Leeds | 13 | 14:03.601 | 1 lap | 78.22 | 1:03.410 |
7 | 29 | Darren JAMES | Warr's Racing | 13 | 14:09.478 | 1 lap | 77.68 | 1:04.390 |
8 | 3 | Rob HOYLES | Harley-Davidson UK | 13 | 14:14.022 | 1 lap | 77.26 | 1:04.692 |
9 | 88 | Ed SMITH | Stratstone Racing | 13 | 14:17.761 | 1 lap | 76.93 | 1:05.016 |
10 | 8 | Rob McNEALY | Shaw Racing | 13 | 14:17.970 | 1 lap | 76.91 | 1:04.670 |
11 | 55 | Julian TILLOTSON | Guildford Harley-Davidson | 13 | 14:18.805 | 1 lap | 76.83 | 1:04.807 |
12 | 44 | Gary BYRNE | Blade Motorsport | 13 | 14:24.040 | 1 lap | 76.37 | 1:05.569 |
13 | 6 | Gordon GRIGOR | West Coast H-D | 13 | 14:26.274 | 1 lap | 76.17 | 1:05.403 |
14 | 69 | Rhys BOYD | Team GFI-Preston H-D | 13 | 14:33.460 | 1 lap | 75.54 | 1:05.575 |
15 | 2 | Adam CHILD | Harley-Davidson UK | 13 | 14:33.809 | 1 lap | 75.51 | 1:05.942 |
16 | 25 | Bernie PRICE | Jersey H-D.com Racing | 12 | 14:00.763 | 2 laps | 72.44 | 1:09.090 |
DNF | 39 | Darren FRY | Black Bear Racing | 13 | 13:50.971 | 1 lap | 79.41 | 1:03.104 |
DNF | 18 | Joe MOORE | St Leger Harley-Davidson | 5 | 5:36.792 | 9 laps | 75.35 | 1:05.399 |
0 comments:
Post a Comment